產(chǎn)品展示PRODUCTS
NIPPON Genetics
更新時(shí)間:2024-03-11
訪問(wèn)量:131
廠商性質(zhì):代理商
生產(chǎn)地址:
品牌:
NIPPON Genetics JAPAN,成立于1988年,是一家生命科技公司,專注于分子和細(xì)胞生物學(xué)實(shí)驗(yàn)室的產(chǎn)品 NIPPON Genetics一直在努力幫助研究人員實(shí)現(xiàn)他們所設(shè)想的光明未來(lái)。
NIPPON Genetics EUROPE GmbH,成立于2005年 NIPPON Genetics是一個(gè)不斷壯大的團(tuán)隊(duì),積極進(jìn)取,擁有強(qiáng)大的生命科學(xué)研究背景 在過(guò)去的幾年里,NIPPON Genetics不僅代表著高質(zhì)量的產(chǎn)品,還代表著高質(zhì)量的服務(wù)。 為了保持和進(jìn)一步發(fā)展我們的質(zhì)量驅(qū)動(dòng)價(jià)值觀,NIPPON Genetics已根據(jù)ISO 9001:2015認(rèn)證了我們的質(zhì)量管理體系 NIPPON Genetics分析,反思和改進(jìn)的理念是保持高標(biāo)準(zhǔn)的關(guān)鍵,這種背景也使NIPPON Genetics能夠了解科學(xué)界的需求并為您開發(fā)令人興奮的新產(chǎn)品。口碑代表產(chǎn)品有紫外凝膠成像系統(tǒng), 無(wú)血清細(xì)胞凍存液Bambanker和綠色無(wú)毒高濃度MIDORI Green核酸染料。
NIPPON Genetics旗下品牌:
NIPPON Genetics合作的品牌:
為了向我們的客戶提供整個(gè)生命科學(xué)產(chǎn)品組合,我們與符合我們高質(zhì)量標(biāo)準(zhǔn)的公司合作,并為我們提供精心挑選的產(chǎn)品線。
主要產(chǎn)品線:
1.核酸染料
NIPPON Genetics的MIDORI Green系列是傳統(tǒng)核酸染色劑溴化乙錠(EB)的安全替代品,其靈敏度類似于溴乙錠(EB) 與EB一樣,在凝膠溶解配制步驟中,將Midori Green Easy直接添加到熔融的瓊脂糖中 因此,無(wú)需更改實(shí)驗(yàn)室當(dāng)前的Protocol。
2.瓊脂糖片劑:
NIPPON Genetics可提供多種速溶瓊脂糖片,瓊脂糖片劑是一種快捷的解決方案,可用于制備瓊脂糖凝膠,而無(wú)需耗時(shí)稱重。 這些瓊脂糖片只需要在TAE/TBE緩沖液或者純水中中溶解即可。 加熱溶化后倒入制膠槽。 特別是對(duì)于正在準(zhǔn)備許多瓊脂糖凝膠的研究人員而言,這是一種非常節(jié)省時(shí)間的簡(jiǎn)便解決方案。 這些片劑的純度使凝膠具有出色的透明度和低背景信號(hào)。 它們適用于快速分離DNA和RNA片段,以及PCR產(chǎn)物和質(zhì)粒DNA。
3.蛋白凝膠:
FastGene PAGE Protein
蛋白marker
預(yù)制膠:
4.凝膠成像:
核酸凝膠成像系統(tǒng):
SDS-PAGE蛋白凝膠成像系統(tǒng)及配件:
5.核酸純化試劑盒:
6.克隆酶:
限制性內(nèi)切酶:
DNA連接酶:
作為NIPPON Genetics在中國(guó)的區(qū)域總代理,科技有限公司將為中國(guó)客戶提供全面的NIPPON Genetics的產(chǎn)品。下圖為NIPPON Genetics公司科技有限公司(AmyJet Scientific Inc.)作為NIPPON Genetics在中國(guó)區(qū)域的代理書。
該品牌的產(chǎn)品推薦:
產(chǎn)品類別及名稱 | 貨號(hào) |
FastGene 預(yù)染蛋白 Marker | |
BlueStar Prestained Protein Marker (500 ul) | MWP03 |
BlueStar Plus Prestained Protein Marker (500 ul) | MWP04 |
BlueEasy Prestained Protein Marker (500 ul) | MWP06 |
FastGene 預(yù)制蛋白凝膠 | |
FastGene PAGE Gel, 10x8, 12%, 12well (10) | PG-S012 |
FastGene PAGE Gel, 10x8, 4-12%, 12well (10) | PG-S412 |
FastGene PAGE Gel, 10x8, 4-20%, 12well (10) | PG-S420 |
FastGene PAGE Gel, 10x8, 8-16%, 12well (10) | PG-S816 |
FastGene成像系統(tǒng) | |
FastGene Blue/Green GelPic LED Box | GP-04LED |
FastGene FAS-Nano Geldoc System | GP-06LED |
FastGene FAS-Digi PRO 2020 (with white light LED and Filter shield) | GP-07LED |
FastGene FAS-Digi Compact | GP-08LED |
FastGene FAS-Digi Compact Upgrade Kit | GP-08LEDUP |
FastGene FAS-X GelDoc System | GP-FAS-X |
DNA電泳 | |
Mupid-One Elektrophoresis System | MU2 |
Mupid-One LED Illuminator | MU4 |
瓊脂糖 | |
FastGene Agarose (100 g) | AG01 |
FastGene Agarose (500 g) | AG02 |
FastGene Agarose Tablets (100) | AG05s-100 |
Midori Green Advance TBE Agarose Tablets (100) | AG09 |
Midori Green Advance TAE Agarose Tablets (75) | AG10 |
Midori Green Advance Agarose Tablets (100) | AG11 |
Midori Green Xtra Agarose Tablets (100) | AG12 |
Midori Green Xtra TAE Agarose Tablets (100) | AG13 |
核酸染料 | |
Midori Green Advance (1 ml) | MG04 |
Midori Green Direct (1 ml) | MG06 |
Midori Green Xtra (1 ml) | MG10 |
Midori Green Easy (0,4 ml) | MG12 |
DNA Marker | |
FastGene 50 bp DNA Marker (50 ug / 500 ul) | MWD50 |
FastGene 100 bp DNA Marker (50 ug / 500 ul) | MWD100 |
FastGene 1 kb DNA Marker (50 ug / 500 ul) | MWD1P |
FastGene PCR相關(guān)試劑 | |
FastGene Taq DNA Polymerase (500 U) | LS21 |
FastGene Taq DNA Polymerase (2000 U) | LS22 |
FastGene Taq 2x Ready Mix (250 rxns) | LS27 |
FastGene Optima HotStart Ready Mix (6,25 ml) | LS29 |
FastGene BAC free HS TAQ (500 Units) | LS33 |
FastGene apTaq HotStart Polymerase (500 U) | LS34 |
FastGene HIFI 2x HS Master Mix (100 rxn) | LS36 |
QPCR MIXES | |
FastGene 2x IC Green Universal (100) | LS4001 |
FastGene 2x IC Green Universal (500) | LS4005 |
FastGene 2x IC Green Universal (5000) | LS4050 |
FastGene 2x IC Green Universal with Fluorescin (100) | LS4101 |
FastGene 2x IC Green Universal with Fluorescein (500) | LS4105 |
FastGene 2x IC Green Universal with Fluorescein (5000) | LS4150 |
FastGene 2x PROBE Universal (100) | LS4501 |
FastGene 2x PROBE Universal (500) | LS4505 |
FastGene 2x PROBE Universal (5000) | LS4550 |
FastGene IC Green One Step Mix Hi-Rox (100) | LS4301HR |
FastGene IC Green One Step Mix Hi-Rox (500) | LS4305HR |
FastGene IC Green One Step Mix Low-Rox (100) | LS4301LR |
FastGene IC Green One Step Mix Low-Rox (500) | LS4305LR |
FastGene Probe One Step Mix Sep-Rox (100) | LS4701SR |
FastGene Probe One Step Mix Sep-Rox (500) | LS4705SR |
逆轉(zhuǎn)錄酶 | |
FastGene Scriptase Basic (20000 U) | LS52 |
FastGene Scriptase II (20000 U) | LS53 |
FastGene Scriptase III (20000 U) | LS55 |
cDNA 試劑盒 | |
FastGene Scriptase Basic cDNA Kit (100 rxns) | LS62 |
FastGene Scriptase II cDNA Kit (100 rxns) | LS63 |
FastGene Scriptase II cDNA 5x ReadyMix (100 rxns) | LS64 |
FastGene Scriptase II cDNA 5x ReadyMix (100 rxns) (incl. Oligo dT and randon hexamers) | LS65 |
FastGene Scriptase III cDNA Kit (100 rxns) | LS66 |
FastGene Scriptase III cDNA 5x ReadyMix (100 rxns) (incl. Oligo dT and randon hexamers) | LS67 |
離心管 | |
FastGene Centrifuge Tube 15 ml (20 x 25) | FG-CT15ML |
FastGene Centrifuge Tube 50 ml (20 x 25) | FG-CT50ML |
實(shí)驗(yàn)儀器 | |
qPCR儀 | |
FastGene qFYR Realtime PCR System | FG-QPTC01 |
分光光度計(jì) | |
FastGene NanoSpec Photometer (UV-VIS Photometer) | FG-NP01 |
FastGene NanoView Photometer (260, 280, 600 nm) | FG-NP02 |
Thermal printer for FastGene photometer | YJ-360T(S) |
Thermal roll paper (20 Rolls) | CSM0026 |
離心管 | |
FastGene Mini Centrifuge (blue) | NG002B |
FastGene Mini Centrifuge (green) | NG002G |
FastGene Mini Centrifuge (red) | NG002R |
FastGene Mini Centrifuge (pink) | NG002P |
FastGene High Speed Mini Centrifuge | NG003 |
FastGene 8-well Strip Rotor | NG004 |
FastGene Plate Centrifuge | NG040 |
核酸純化 | |
病毒 RNA | |
FastGene RNA Virus Kit (50) | FG-82050 |
FastGene RNA Virus Kit (300) | FG-82300 |
總 RNA | |
FastGene RNA Basic Kit (50) | FG-80050 |
FastGene RNA Basic Kit (250) | FG-80250 |
FastGene RNA Premium Kit (50) | FG-81050 |
FastGene RNA Premium Kit (250) | FG-81250 |
miRNA | |
FG miRNA Enhancer; 100 rxn (4rxn x 25 vials) | FG-RNAE-25 |
FG miRNA Enhancer; 4 rxn ; sample kit | FG-RNAE-S |
質(zhì)粒小提試劑盒 | |
FastGene Plasmid Mini Kit (100) | FG-90402 |
FastGene Plasmid Mini Kit (300) | FG-90502 |
Gel/PCR 膠提取試劑盒 | |
FastGene Gel/PCR Extraction Kit (100) | FG-91202 |
FastGene Gel/PCR Extraction Kit (300) | FG-91302 |
限制性內(nèi)切酶 | |
FastGene Restriction Enzyme Aat II (500 U) | FG-AatII |
FastGene Restriction Enzyme Acc I (1000 U) | FG-AccI |
FastGene Restriction Enzyme Acc III (1000 U) | FG-AccIII |
FastGene Restriction Enzyme Acu I (300 U) | FG-AcuI |
FastGene Restriction Enzyme Afl II (2000 U) | FG-AflII |
FastGene Restriction Enzyme AlwI (500 U) | FG-AlwI |
FastGene Restriction Enzyme Alw26 I (1000 U) | FG-Alw26I |
FastGene Restriction Enzyme Age I (300 U) | FG-AgeI |
FastGene Restriction Enzyme Apa I (5000 U) | FG-ApaI |
FastGene Restriction Enzyme ApaL I (2500 U) | FG-ApaLI |
FastGene Restriction Enzyme ApoI (1000 U) | FG-ApoI |
FastGene Restriction Enzyme Asc I (500 U) | FG-AscI |
FastGene Restriction Enzyme Ava I (2000 U) | FG-AvaI |
FastGene Restriction Enzyme Ava ll (2000 U) | FG-Avall |
FastGene Restriction Enzyme Avr II (100 U) | FG-AvrII |
FastGene Restriction Enzyme Bal I (50 U) | FG-BalI |
FastGene Restriction Enzyme BamH I (10000 U) | FG-BamHI |
FastGene Restriction Enzyme Bcl I (3000 U) | FG-BclI |
FastGene Restriction Enzyme Bgl I (2000 U) | FG-BglI |
FastGene Restriction Enzyme Bgl II (2000 U) | FG-BglII |
FastGene Restriction Enzyme Bsa I (1000 U) | FG-BsaI |
FastGene Restriction Enzyme BsaW I (250 U) | FG-BsaWI |
FastGene Restriction Enzyme BsiW I (300 U) | FG-BsiWI |
FastGene Restriction Enzyme BsmB I (200 U) | FG-BsmBI |
FastGene Restriction Enzyme BsoB I (10000 U) | FG-BsoBI |
FastGene Restriction Enzyme BspE I (1000 U) | FG-BspEI |
FastGene Restriction Enzyme BsrF I (1000 U) | FG-BsrFI |
FastGene Restriction Enzyme BstY I (2000 U) | FG-BstYI |
FastGene Restriction Enzyme BtsC I (2000 U) | FG-BtsCI |
FastGene Restriction Enzyme Cfr10 I (200 U) | FG-Cfr10I |
FastGene Restriction Enzyme Cfr42 I (1200 U) | FG-Cfr42I |
FastGene Restriction Enzyme Cfr9 I (300 U) | FG-Cfr9I |
FastGene Restriction Enzyme Cla I (1000 U) | FG-ClaI |
FastGene Restriction Enzyme CviA (200 U) | FG-CviAI |
FastGene Restriction Enzyme Dde l (1000 U) | FG-Ddel |
FastGene Restriction Enzyme Dpn I (1000 U) | FG-DpnI |
FastGene Restriction Enzyme Dpn II (1000 U) | FG-DpnII |
FastGene Restriction Enzyme Dra I (2000 U) | FG-DraI |
FastGene Restriction Enzyme Eag I (500 U) | FG-EagI |
FastGene Restriction Enzyme Eco47 I (800 U) | FG-Eco47I |
FastGene Restriction Enzyme EcoN1 (1000 U U) | FG-EcoNI |
FastGene Restriction Enzyme EcoO109 I (2000 U) | FG-EcoO109I |
FastGene Restriction Enzyme EcoR I (20000 U) | FG-EcoRI |
FastGene Restriction Enzyme EcoR V (4000 U) | FG-EcoRV |
FastGene Restriction Enzyme EcoT38 I (900 U) | FG-EcoT38I |
FastGene Restriction Enzyme Esp3 I (200 U) | FG-Esp3I |
FastGene Restriction Enzyme Fok I (1000 U) | FG-FokI |
FastGene Restriction Enzyme Fsp I (500 U) | FG-FspI |
FastGene Restriction Enzyme Hae II (2000 U) | FG-HaeII |
FastGene Restriction Enzyme Hae lll (3500 U) | FG-Haelll |
FastGene Restriction Enzyme Hga I (100 U) | FG-HgaI |
FastGene Restriction Enzyme Hinc II (1000 U) | FG-HincII |
FastGene Restriction Enzyme Hind II (100 U) | FG-HindII |
FastGene Restriction Enzyme Hind III (20000 U) | FG-HindIII |
FastGene Restriction Enzyme Hinf I (5000 U) | FG-HinfI |
FastGene Restriction Enzyme HinP1 I (2000 U) | FG-HinP1I |
FastGene Restriction Enzyme Hpa I (500 U) | FG-HpaI |
FastGene Restriction Enzyme Hpa II (2000 U) | FG-HpaII |
FastGene Restriction Enzyme Hph I (1000 U) | FG-HphI |
FastGene Restriction Enzyme Hpy188 I (1000 U) | FG-Hpy188I |
FastGene Restriction Enzyme Hpy99 I (100 U) | FG-Hpy99I |
FastGene Restriction Enzyme HpyCH4 V (100 U) | FG-HpyCH4V |
FastGene Restriction Enzyme Kpn I (4500 U) | FG-KpnI |
FastGene Restriction Enzyme Kpn2 I (500 U) | FG-Kpn2I |
FastGene Restriction Enzyme Lsp1109 I (200 U) | FG-Lsp1109I |
FastGene Restriction Enzyme Mbo I (500 U) | FG-MboI |
FastGene Restriction Enzyme Mbo II (300 U) | FG-MboII |
FastGene Restriction Enzyme Mlu I (1000 U) | FG-MluI |
FastGene Restriction Enzyme Mnl I (500 U) | FG-MnlI |
FastGene Restriction Enzyme Mun I (300 U) | FG-MunI |
FastGene Restriction Enzyme Mse I (500 U) | FG-MseI |
FastGene Restriction Enzyme Msp I (5000 U) | FG-MspI |
FastGene Restriction Enzyme MspA1 I (800 U) | FG-MspA1I |
FastGene Restriction Enzyme Nae I (500 U) | FG-NaeI |
FastGene Restriction Enzyme Nco I (1000 U) | FG-NcoI |
FastGene Restriction Enzyme Nde I (4000 U) | FG-NdeI |
FastGene Restriction Enzyme NgoM IV (1000 U) | FG-NgoMIV |
FastGene Restriction Enzyme Nhe I (1000 U) | FG-NheI |
FastGene Restriction Enzyme Nla IV (200 U) | FG-NlaIV |
FastGene Restriction Enzyme Not I (500 U) | FG-NotI |
FastGene Restriction Enzyme Nru I (1000 U) | FG-NruI |
FastGene Restriction Enzyme Nt.BstNB I (1000 U) | FG-NtBstNBI |
FastGene Restriction Enzyme PaeR7 I (2000 U) | FG-PaeR7I |
FastGene Restriction Enzyme PflM I (1000 U) | FG-PflMI |
FastGene Restriction Enzyme Ple I (1000 U) | FG-PleI |
FastGene Restriction Enzyme PluT I (500 U) | FG-PluTI |
FastGene Restriction Enzyme Pst I (10000 U) | FG-PstI |
FastGene Restriction Enzyme Pvu I (500 U) | FG-PvuI |
FastGene Restriction Enzyme Pvu II (5000 U) | FG-PvuII |
FastGene Restriction Enzyme PspG I (1000 U) | FG-PspGI |
FastGene Restriction Enzyme Rsa I (1000 U) | FG-RsaI |
FastGene Restriction Enzyme Sac I (2000 U) | FG-SacI |
FastGene Restriction Enzyme Sac II (2000 U) | FG-SacII |
FastGene Restriction Enzyme Sal I (5000 U) | FG-SalI |
FastGene Restriction Enzyme Sau96 I (1000 U) | FG-Sau96I |
FastGene Restriction Enzyme Sbf I (500 U) | FG-SbfI |
FastGene Restriction Enzyme Sca I (1000 U) | FG-ScaI |
FastGene Restriction Enzyme Sda I (300 U) | FG-SdaI |
FastGene Restriction Enzyme Sfi I (3500 U) | FG-SfiI |
FastGene Restriction Enzyme SgrA I (1000 U) | FG-SgrAI |
FastGene Restriction Enzyme Sma I (2000 U) | FG-SmaI |
FastGene Restriction Enzyme SnaB I (500 U) | FG-SnaBI |
FastGene Restriction Enzyme Spe I (500 U) | FG-SpeI |
FastGene Restriction Enzyme Sph I (600 U) | FG-SphI |
FastGene Restriction Enzyme Sse9 I (500 U) | FG-Sse9I |
FastGene Restriction Enzyme Ssp I (1000 U) | FG-SspI |
FastGene Restriction Enzyme Stu I (1000 U) | FG-StuI |
FastGene Restriction Enzyme StyD4 I (200 U) | FG-StyD4I |
FastGene Restriction Enzyme Swa I (2000 U) | FG-SwaI |
FastGene Restriction Enzyme Taq I (4000 U) | FG-TaqI |
FastGene Restriction Enzyme TspM I (200 U) | FG-TspMI |
FastGene Restriction Enzyme Tth111 I (400 U) | FG-Tth111I |
FastGene Restriction Enzyme Xba I (3000 U) | FG-XbaI |
FastGene Restriction Enzyme Xho I (5000 U) | FG-XhoI |
FastGene Restriction Enzyme Xma I (500 U) | FG-XmaI |
FastGene 10 x Buffer I; 1ml | FG-REB1 |
FastGene 10 x Buffer II; 1ml | FG-REB2 |
FastGene 10 x Buffer III; 1ml | FG-REB3 |
FastGene 10 x Buffer IV; 1ml | FG-REB4 |
FastGene 10 x Buffer BamH I; 1ml | FG-REBBamHI |
FastGene 10 x Buffer EcoR I; 1ml | FG-REBEcoRI |
FastGene 10 x Buffer Acc III; 1ml | FG-REBAccIII |
FastGene 10 x Buffer Bal I; 1ml | FG-REBBalI |
FastGene 10 x Buffer Dpn II; 1ml | FG-REBDpnII |
FastGene Diluent A; 1ml | FG-REDilA |
FastGene Diluent B; 1ml | FG-REDilB |
FastGene Diluent C; 1ml | FG-REDilC |
FastGene 10 x FastCut Buffer; 1ml | FG-REBHF |
FastGene T4 DNA Ligase (20.000 U) | FG-T4 |
FastGene T4 DNA Ligase (100.000 U) | FG-T4BP |
FastGene T4 DNA Ligase (100.000 U) | FG-T4HC |
FastGene Kickspeed DNA Ligation kit (30 rxns) | FG-LK30 |
FastGene Kickspeed DNA Ligation kit (60 rxns) | FG-LK60 |
FastGene Kickspeed 2X DNA Ligation Mix (50 rxns) | FG-LM50 |
作為NIPPON Genetics在中國(guó)的區(qū)域總代理,科技有限公司將為中國(guó)客戶提供全面的NIPPON Genetics產(chǎn)品以及客戶訂制化服務(wù),歡迎大家隨時(shí)聯(lián)系我們。