Elicityl
更新時間:2024-03-11
訪問量:119
廠商性質:代理商
生產地址:
品牌:
Elicityl是一家的生物技術公司,專注于碳水化合物的設計與制造。為研究者提供生物活性寡糖和多糖,以及相關的研發(fā)服務,并通過戰(zhàn)略合作開發(fā)針對特定應用的解決方案。Elicityl擁有豐富的產品目錄,通過評估客戶特定需求,提供定制化解決方案,無論是毫克還是數(shù)百克的工作量,Elicityl均能勝任,并能設計可擴展的制造技術。
產品目錄:
碳水化合物
寡糖類:血型抗原、特定發(fā)育階段胚胎抗原(SSEA)、Lewis抗原、核心結構、人乳寡糖(HMO)及類似物、寡糖、半乳甘露聚糖寡糖、腫瘤相關糖抗原(TACA)、隔離地衣糖寡糖、纖維素寡糖、果聚糖寡糖、異麥芽寡糖、Galili抗原、殼聚糖寡糖、烏爾凡寡糖、異種抗原、球脂和異球脂系列、Globo和Isoglobo系列、木聚糖寡糖、甘露聚糖寡糖、Forssman抗原、葡聚糖寡糖、木聚葡寡糖、其他
多糖類:褐藻酸、殼聚糖、褐藻多糖、葡聚糖、、鼠李糖半乳聚糖、黃原膠、阿派果糖果膠、殼聚糖、半乳糖褐藻糖、肝素多糖、地衣糖多糖 / 隔離地衣糖、硬殼葡聚糖、木聚糖、阿拉伯聚糖、曲度聚糖、半乳甘露聚糖、異構聚糖、甘露聚糖、烏爾凡多糖、木聚葡聚糖、阿拉伯半乳聚糖、果聚糖、蓬素糖
糖脂聯(lián)結物
寡糖嵌合蛋白質:牛血清白蛋白(BSA);人血清白蛋白(HSA);鑰匙蛋白(KLH);卵白蛋白(OVA)
功能化寡糖:;去硫;熒光素;硬脂鏈
寡糖構建模塊:炔烴;疊氮化物;DBCO;硫醇;胺;馬來酰亞胺
糖基親和柱:嵌合介質:凝膠
凝集素
Elicityl提供一系列親和不同類型糖的凝集素。凝集素也可與、FITC和其他熒光染料結合使用。
ELICITYL在糖生物技術領域的專業(yè)知識依賴于強大的內部專業(yè)知識和能力,結合的糖化學、生物生產、生物質提取、純化和表征設備,設計、制造和提供生物活性寡糖、糖蛋白共軛物和多糖,以及與研發(fā)相關的服務,ELICITYL公司將產品的高質量作為高標準,每一個產品都要通過嚴格的質量監(jiān)測體系檢測,確保了穩(wěn)靠的產品。
作為Elicityl在中國的區(qū)域總代理,科技有限公司將為中國客戶提供全面的Elicityl的產品。下圖為Elicityl公司科技有限公司(AmyJet Scientific Inc.)作為Elicityl在中國區(qū)域的代理書。
該品牌部分產品:
貨號 | 產品名稱 | 規(guī)格 |
ALG610 | Guluronate oligosaccharides DP25-DP45 | 10 mg |
ALG343 | Guluronate oligosaccharides DP3 | 10 mg |
ALG342 | Guluronate oligosaccharides DP2 | 10 mg |
ALG330 | Guluronate oligosaccharides Average DP3 | 10 mg |
ALG320 | Guluronate oligosaccharides Average DP5 | 10 mg |
ALG310 | Guluronate oligosaccharides Average DP10 | 25 mg |
ALG300 | Guluronate oligosaccharides Average DP20 | 10 mg |
ALG344-70% | Guluronate oligosaccharides DP4 ( 70% NMR) | 1 mg |
ALG601 | Mannuronate oligosaccharides DP20-DP35 | 10 mg |
ALG600 | Mannuronate oligosaccharides DP30-DP50 | 25 mg |
ALG544 | Manuronate oligosaccharide DP4 | 10 mg |
ALG543 | Manuronate oligosaccharide DP3 | 25 mg |
ALG542 | Manuronate oligosaccharide DP2 | 10 mg |
ALG530 | Mannuronate oligosaccharides Average DP3 | 25 mg |
ALG520 | Mannuronate oligosaccharides Average DP5 | 1 mg |
ALG510 | Mannuronate oligosaccharides Average DP10 | 5 mg |
ALG500 | Mannuronate oligosaccharides Average DP20 | 10 mg |
GLU300-95% | Cellobiose (95% HPAEC-PAD) | 10 mg |
GLU301-95% | Cellotriose (95% HPAEC-PAD) | 100 mg |
GLU302-95% | Cellotetraose (95% HPAEC-PAD) | 10 mg |
GLU433-85% | Chitintriose DP3 (85% RMN) | 10 mg |
GLU432-85% | Chitinbiose DP2 (85% RMN) | 10 mg |
GLU436-90% | Chitinhexaose DP6 (90% RMN) | 25 mg |
GLU434-85% | Chitintetraose DP4 (85% RMN) | 1 mg |
GLU435-85% | Chitinpentaose DP5 (85% RMN) | 1 mg |
GLU437-90% | Chitinheptaose DP7 (90% NMR) | 1 mg |
GLU427 | Chitosan oligosaccharides Average DP15-20 | 10 mg |
GLU426 | Chitosan oligosaccharides Average DP6 | 10 mg |
GLU425 | Chitosan oligosaccharides Average DP12 | 10 mg |
GLU424 | Chitosan oligosaccharides Average DP24 | 10 mg |
GLU423 | Chitosan oligosaccharides Average DP40 | 10 mg |
GLU422 | Chitosan oligosaccharides Average DP60 | 10 mg |
GLU421 | Chitosan oligosaccharides | 10 mg |
GLY024-90% | Galacto-N-neopentaose (90% NMR) | 5 mg |
GLY005-90% | Core type 1 triose (90% NMR) | 5 mg |
GLY008-80% | N-Acetyl-D-Lactosamine (LacNAc) (80% NMR) | 5 mg |
GLY007-3-90% | Tetra-N-Acetyl-D-Lactosamine (90% NMR) | 5 mg |
GLY007-2-85% | Tri-N-Acetyl-D-Lactosamine (85% NMR) | 5 mg |
GLY007-90% | Di-N-Acetyl-D-Lactosamine (90% NMR) | 5 mg |
GLY006-90% | Core type 2 triose (90% NMR) | 5 mg |
ALG104 | Alginate polysaccharides from Durvillaea antarctica | 100 mg |
ALG103 | Alginate polysaccharides from Chorda filum | 100 mg |
ALG102 | Alginate polysaccharides from Ascophyllum nodosum | 100 mg |
ALG101 | Alginate polysaccharides from Fucus vesiculosus | 100 mg |
ALG100 | Alginate polysaccharides from Laminaria japonica | 100 mg |
GLU411 | Colloidal Chitin polysaccharide | 100 mg |
GLU410 | Chitin polysaccharide | 1000 mg |
FUC500 | Fucoidan polysaccharide from Durvillea antarctica | 100 mg |
FUC400 | Fucoidan polysaccharide from Ascophyllum nodosum | 100 mg |
FUC300 | Fucoidan polysaccharide from Chorda filum | 100 mg |
FUC100 | Fucoidan polysaccharide from Fucus vesiculosus | 100 mg |
GAT200 | Apiogalacturonan polysaccharide | 10 mg |
ARB106 | Arabinan polysaccharides from sugar Beet | 100 mg |
ARB105 | Arabinan polysaccharides from Apple | 25 mg |
GAL101 | Sulfated Arabinogalactan polysaccharide from Codium f. (Fine grade) | 10 mg |
MAN600 | Glucomannan polysaccharide from Konjac | 1000 mg |
GLU800 | Lentinan polysaccharide | 10 mg |
GAT300 | Rhamnogalacturonan polysaccharide from gombo/okra | 10 mg |
GLY197-BSA | Isoglobotetraose (iGb4) analogue grafted on BSA | 1 mg |
GLY154-BSA | α1-4 galactobiose grafted on BSA | 1 mg |
GLY197-HSA | Isoglobotetraose (iGb4) analogue grafted on HSA | 1 mg |
GLY090-HSA | 3'-Sialyllactose (3'-SL) / GM3 Ganglioside oligosaccharide grafted on HSA | 1 mg |
GLY197-BT-A | Isoglobotetraose (iGb4) analogue linked to biotin (Linker-BT A) | 1 mg |
GLY154-BT-A | α1-4 galactobiose linked to biotin (Linker-BT A) | 1 mg |
GLY151-BT-A | Gb4 Globoside terminal linked to biotin (Linker-BT A) | 1 mg |
GLY197-YNE-A | Isoglobotetraose (iGb4) analogue with terminal alkyne (Linker-CΞCH A) | 1 mg |
GLY154-YNE-A | α1-4 galactobiose with terminal alkyne (Linker-CΞCH A) | 1 mg |
GLY151-YNE-A | Gb4 Globoside terminal with terminal alkyne (Linker-CΞCH A) | 1 mg |
GLY197-GEL-A | Isoglobotetraose (iGb4) analogue grafted on gel for affinity chromatography (Linker-GEL A) | 1 mg |
GLY154-GEL-A | α1-4 galactobiose grafted on gel for affinity chromatography (Linker-GEL A) | 1 mg |
GLY151-GEL-A | Gb4 Globoside terminal grafted on gel for affinity chromatography (Linker-GEL A) | 1 mg |
GLY197-NH2-A | Isoglobotetraose (iGb4) analogue with free terminal amine (Linker-NH2 A) | 1 mg |
GLY154-NH2-A | α1-4 galactobiose with free terminal amine (Linker-NH2 A) | 1 mg |
GLY120-NH2-A | Globotriose (Gb3) with free terminal amine (Linker-NH2 A) | 1 mg |
GLY090-NH2-A | 3'-Sialyllactose (3'-SL) / GM3 Ganglioside oligosaccharide with free terminal amine (Linker-NH2 A) | 1 mg |
作為Elicityl在中國的區(qū)域總代理,科技有限公司將為中國客戶提供全面的Elicityl產品以及客戶訂制化服務,歡迎大家隨時聯(lián)系我們。